Showing first 25 of 729 vehicles.

See all
Year Make Model Trim Color Row On lot
1995 Gmc Sierra C/K 1500 12 3 days
1996 Chevrolet G-Series Van 12 3 days
1999 Subaru Legacy Wagon Outback Limited 32 3 days
1999 Mercury Grand Marquis LS 39 3 days
2001 Lexus Is 300 300 32 3 days
2001 Honda Cr-V LX 32 3 days
2002 Kia Spectra 39 3 days
2003 Infiniti Fx 32 3 days
2004 Ford Focus SE 39 3 days
2004 Mazda Mazda3 32 3 days
2005 Mazda Mazda3 32 3 days
2005 Kia Rio F/L 32 3 days
2006 Volkswagen Jetta 2.5 Value Edition 32 3 days
2007 Nissan Xterra 2 3 days
2007 Nissan Murano 32 3 days
2007 Nissan Sentra 39 3 days
2007 Toyota Camry Hybrid 32 3 days
2008 Chevrolet Uplander LS 39 3 days
2008 Kia Sorento BL 2 3 days
2009 Audi A4 quattro Premium Plus 32 3 days
2011 Honda Civic LX-S 32 3 days
2012 Mazda Mazda3 Touring/GS 32 3 days
2012 Volkswagen Touareg V6 FSI, TDI, Hybrid w/ Comfort Suspension 32 3 days
2012 Hyundai Sonata Middle-low level 32 3 days
2013 Nissan Altima 32 3 days