Showing first 25 of 2,221 vehicles.

See all
Year Make Model Trim Color Row On lot
1981 Ford Ltd Crown Victoria Crown Victoria 3 3 days
1982 Chevrolet El Camino 29 3 days
1984 Volkswagen Quantum 175 3 days
1996 Ford F-250 81 3 days
1998 Toyota Camry 92 3 days
1998 Buick Century Limited 29 3 days
2000 Chevrolet Malibu LX 30 3 days
2001 Toyota Celica 92 3 days
2002 Ford F-150 81 3 days
2003 Honda Civic LX 92 3 days
2003 Ford Explorer Eddie Bauer 52 3 days
2003 Volkswagen Jetta GLS 175 3 days
2004 Bmw X5 3.0i 175 3 days
2005 Acura Mdx 92 3 days
2005 Scion Xb 93 3 days
2005 Chevrolet Silverado 1500 81 3 days
2005 Buick Century Custom 30 3 days
2005 Dodge Grand Caravan Base, C/V 20 3 days
2006 Nissan Murano 92 3 days
2006 Nissan Murano 92 3 days
2006 Buick Lucerne CX 29 3 days
2006 Subaru B9 Tribeca BASE-E 92 3 days
2007 Chevrolet Tahoe LS 81 3 days
2008 Nissan Sentra 93 3 days
2008 Mercedes-Benz E-Class E350 4-MATIC 175 3 days