| Vehicle | Color | Yard | Location | Last seen | On lot | Actions |
|---|---|---|---|---|---|---|
| Gray | U-Pull-&-Pay - Albuquerque | NM | today | 47 days |
|
|
| Black | U-Pull-&-Pay - Albuquerque | NM | today | 47 days |
|
|
| Black | U-Pull-&-Pay - Albuquerque | NM | today | 47 days |
|
|
| White | U-Pull-&-Pay - Albuquerque | NM | today | 47 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| White | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Tan | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Dark Gray | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Black | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Blue | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Red | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 50 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 52 days |
|
|
| Red | U-Pull-&-Pay - Albuquerque | NM | today | 52 days |
|
|
| Red | U-Pull-&-Pay - Albuquerque | NM | today | 52 days |
|
|
| Other | U-Pull-&-Pay - Albuquerque | NM | today | 53 days |
|
|
| White | U-Pull-&-Pay - Albuquerque | NM | today | 53 days |
|
|
| U-Pull-&-Pay - Albuquerque | NM | today | 54 days |
|
||
|
Loading more vehicles...
|
||||||